Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Convolvulaceae / Convolvulus sagittatus / Image 3 |
Family: | Convolvulaceae |
Full name: | Convolvulus sagittatus Thunb. |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | Klimop, Bobbejaantou |
English common name(s): | Bindweed |
Synonym(s): | Convolvulus angolensis Baker Convolvulus hallierianus Schulze-Menz Convolvulus hirtellus Hallier f. Convolvulus huillensis (Baker) Rendle Convolvulus phyllosepalus Hallier f. Convolvulus rhynchophyllus Baker ex Hallier f. fide Fl. Cap. IV(2), 73 Convolvulus sagittatus Thunb. subvar. abyssinica Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. subvar. australis Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. subvar. graminifolia Hallier f. Convolvulus sagittatus Thunb. subvar. linearifolia Hallier f. Convolvulus sagittatus Thunb. subvar. subcordata Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. subvar. villosus Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. var. abyssinicus (Hallier f.) Rendle Convolvulus sagittatus Thunb. var. graminifolius (Hallier f.) Baker & C.H.Wright ex A.Meeuse Convolvulus sagittatus Thunb. var. grandiflorus (Hallier f.) A.Meeuse Convolvulus sagittatus Thunb. var. grandiflorus Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. var. hirtellus (Hallier f.) A.Meeuse Convolvulus sagittatus Thunb. var. latifolius C.H.Wright Convolvulus sagittatus Thunb. var. linearifolius (Hallier f.) Baker & C.H.Wright Convolvulus sagittatus Thunb. var. linearifolius (Hallier f.) Baker & C.H.Wright ex A.Meeuse Convolvulus sagittatus Thunb. var. namaquensis A.Meeuse Convolvulus sagittatus Thunb. var. parviflorus Hallier f. fide Bull. Herb. Boissier 6, 533 Convolvulus sagittatus Thunb. var. phyllosepalus (Hallier f.) A.Meeuse Convolvulus sagittatus Thunb. var. phyllosepalus Hallier f. Convolvulus sagittatus Thunb. var. subcordata (Hallier f.) Baker Convolvulus sagittatus Thunb. var. ulosepalus (Hallier f.) Verdc. Convolvulus sagittatus Thunb. var. villosus (Hallier f.) Rendle Convolvulus thomsonii Baker fide Fl. Zambes. 8(1), 27 Convolvulus ulosepalus Hallier f. Ipomoea huillensis Baker fide Fl. Trop. Africa 4(2): 97 |
Status: | Native |
Description: | Trailing perennial herb with white or pinkish-white flowers. A variable perennial with radiating stems from a woody rootstock. Stems may be prostrate or twining. (from Flora of Zimbabwe website) Very variable perennial herb, the vegetative parts usually thinly to densely pubescent, very rarely glabrous; stems decumbent, trailing, rambling or ascending usually < 60 cm long; rootstock a stout taproot. Leaves petiolate, sometimes dimorphic with ovate-deltoid (below) and narrowly lanceolate leaves on the same plant, 1–2.8 (-5.5) × (0.1-) 0.3–1.4 cm, ovate-deltoid to narrowly lanceolate, apex acute, margin entire (very rarely undulate), base sagittate or hastate, the basal auricles not bifi d, varying greatly in width; petioles 2–4 (-7) mm. Flowers axillary, pedunculate, 1(-2); peduncles (3-) 6–33 mm; bracteoles 2–3 mm, linear to linear-lanceolate; pedicels 2–5 (-12) mm, outer sepals 5.5–8 × 4–5 mm, ovate, broadly oblong to obovate, acute to obtuse, the apex often somewhat bent outwards, glabrous or pubescent, inner sepals glabrous; corolla (1-) 1.2–1.7 cm. pink or white, shallowly lobed, midpetaline bands pubescent, terminating in a tooth; ovary glabrous, style glabrous, divided 3–4 mm above base; stigmas 2–4 mm, linear. Capsule glabrous; seeds glabrous, minutely rugose. (from A foundation monograph of Convolvulus L. (Convolvulaceae), Wood et. al., 2015) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 18 Dec 2009 |
Camera make: | Canon |
Camera model: | PowerShot A700 |
Lens aperture: | f/4.0 |
Shutter speed: | 1/640 s |
ISO speed: | - |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Convolvulaceae / Convolvulus sagittatus / Image 3 |