Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Poaceae / Enneapogon scaber / Image 1 |
Family: | Poaceae |
Full name: | Enneapogon scaber Lehm. |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | Klipgras, Haasgras |
English common name(s): | Rock nine-awned grass |
Synonym(s): | Enneapogon benguellense Rendle fide Kew Bull. 22(3): 393-401. 1968. Pappophorum benguellense (Rendle) K.Schum. fide Kew Bull. 22(3): 393-401. 1968. Pappophorum cenchroides auct. - non Lichst. Pappophorum laxum Chiov. fide Fl. Ethiopia Eritrea Pappophorum scabrum (Lehm.) Kunth fide Fl. Cap. |
Status: | Native |
Description: | Tufted perennial up to 35 cm high; basal sheaths remaining intact. Panicle loosely contracted. Lower glume 7-nerved, 3.7–5.2 mm long; upper glume 5-nerved, 4.5–6.5 mm long; fertile lemma 5–6.5 mm long (including awns), hairy on the back all over; awns scaberulous; anthers 1.3–2.7 mm long; third lemma vestigial, 0.3–0.6 mm long. (from JSTOR Global Plants website / Flora Somalia) Perennial, glandular-pubescent all over and often scabrid besides; culms tufted, erect or geniculately-ascending, often zigzag, 0.5–1 ft. long, rather slender, branched below, 3–5-noded, internodes usually enclosed except the uppermost; sheaths rather loose, the lower whitish, usually scabrid, nodes villous; blades linear, tapering to a fine point, 2–4.5 in. by 1–2 lin., flat or more often convolute, rather rigid, scabrid on both sides; panicle spike-like, cylindric, sometimes interrupted, or oblong to ovate and rather lax, 1.5–3 in. by 0.5– 0.75 in., light to dark grey; lowest branches up to 1.5 in. long, branched from the base or simple in the lowest 0.5 in.; spikelets 2–2.5 lin. long, crowded or rather lax; glumes subequal, ovate, subacute or minutely truncate, scantily hairy, 7–9-nerved, nerves prominent, 2 of the side ones sometimes percurrent in the upper glume; lower valve 0.75–1 lin. long, densely villous; awns 1–1.5 lin. long, rather broad at the base, scaberulous; pale 1.5 lin. long, keels ciliolate; anthers 0.75–1 lin. long; grain not quite 0.5 lin. by 0.25 lin. (from JSTOR Global Plants website / Flora Capensis) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 14 Dec 2008 |
Camera make: | Canon |
Camera model: | PowerShot A700 |
Lens aperture: | f/4.0 |
Shutter speed: | 1/1000 s |
ISO speed: | - |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Poaceae / Enneapogon scaber / Image 1 |