Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Poaceae / Entoplocamia aristulata / Image 2 |
Family: | Poaceae |
Full name: | Entoplocamia aristulata (Hack. & Rendle) Stapf |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | Knoppiesgras, Velskoengras |
English common name(s): | - |
Synonym(s): | Tetrachne aristulata Hack. & Rendle ex Scott-Elliot fide Fl. Cap. |
Status: | Near-endemic |
Description: | Tufted; culms erect, 1–2 ft. long, glabrous, smooth, 2–3-noded; internodes exserted; sheaths glabrous except for a beard at the mouth, smooth, lowest keeled; blades linear, tapering to a setaceous point, 3–6 in. by 1–1.5 lin. long, flat or rolled in when dry, glaucous, finely puberulous or scaberulous on both sides, or with scattered long hairs towards the base; spike 2–3 in. long; longest branches up to 8–9 lin. long, triquetrous, broad, more or less secund, like the rhachis scabrid to hispid along the angles; spikelets ovate, 4.5–8 lin. long, 4–5 lin. broad; glumes lanceolate, lower 2 lin. long, upper broader and over 2.5 lin. long, keels scabrid, margins ciliolate; fertile valves broadly and obliquely ovate, up to 4 lin. long, whitish below, dark grey and punctate upwards, nerves curved and conniving above, stout, margins very narrow and ciliolate above, broad and ciliate at the base; pales oblong, white and hyaline except at the green tips, keel-wings ciliate, flaps long ciliate along the margins, almost glabrous on the faces, with a tuft of long wool at the inner base, hairs up to 2 lin. long; filaments 4–4.5 lin. long; anthers 2–2.5 lin. long; styles over 3 lin. long; stigmas almost 2 lin. long; grain broad, oblong, truncate, more than 1 lin. long; seed brown, obscurely punctate. (from JSTOR Global Plants website / Flora Capensis) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 03 May 2008 |
Camera make: | Canon |
Camera model: | PowerShot A700 |
Lens aperture: | f/4.0 |
Shutter speed: | 1/500 s |
ISO speed: | - |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Poaceae / Entoplocamia aristulata / Image 2 |