Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Helichrysum tomentosulum subsp tomentosulum / Image 2 |
Family: | Asteraceae |
Full name: | Helichrysum tomentosulum (Klatt) Merxm. subsp. tomentosulum |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | - |
English common name(s): | - |
Synonym(s): | Helichrysum benguellense Hiern var. latifolium S.Moore ex Moeser Stenocline tomentosula Klatt |
Status: | Native |
Description: | Erect, bushy perennial with ascending branches up to 60 cm tall. Leaves oblong-elliptic, up to 5 x 1 cm, 3-veined from the base, thinly greyish velvety on both sides; margin more or less rolled under. Capitula in dense terminal corymbose heads. Involucral bracts c 5-seriate, 1-5 mm long, ovate to linear-lanceolate. Florets yellow. (from Flora of Zimbabwe website) Shrublet c. 450–1 000 mm tall, branches virgate, greyish-white woolly, often yellowish in dry state, leafy. Leaves mostly 20–80 x 6–15 mm, diminishing upwards, lanceolate or oblanceolate, apex acute subobtuse, mucronate, petiole often small, but distinct in all but the uppermost reduced leaves, margins flat or somewhat undulate near the base, both surfaces closely greyish-white woolly, wool sometimes thin, 3 main veins of the larger leaves often visible on one or both surfaces, sometimes secondary nerves as well. Heads homogamous, cylindric, c. 4–5 x 2 mm, many in terminal congested or spreading corymbose panicles. Involucral bracts in 4 series, graded, inner about equaling flowers, not radiating, imbricate, oblong-lanceolate, sometimes keeled, subacute to acuminate, opaque white or inner sometimes rosy. Receptacle with short fimbrils. Flowers nearly always 5. Achenes 0.75 mm, glabrous. Pappus bristles many, about equaling corolla, scabrid, bases cohering by patent cilia. Flowering between March and August. (from https://keys.lucidcentral.org/keys/v3/helichrysum/key/Helichrysum/Media/Html/Helichrysum_tomentosulum_subsp._tomentosulum.htm) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 08 Aug 2011 |
Camera make: | Panasonic |
Camera model: | DMC-FZ45 |
Lens aperture: | f/2.8 |
Shutter speed: | 1/60 s |
ISO speed: | 320 |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Helichrysum tomentosulum subsp tomentosulum / Image 2 |