Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Convolvulaceae / Ipomoea obscura var obscura / Image 1 |
Family: | Convolvulaceae |
Full name: | Ipomoea obscura (L.) Ker Gawl. var. obscura |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | Wildepatat |
English common name(s): | Wild petunia, Yellow ipomoea, Wild morning glory |
Synonym(s): | Calonyction acanthocarpum Choisy fide Fl. Trop. Africa 4(2): 167 Convolvulus obscurus L. Ipomoea acanthocarpa (Choisy) Asch. & Schweinf. Ipomoea acutiflora A.Rich. fide Fl. Trop. E. Africa, Convolv., 116 Ipomoea demissa Hallier f. Ipomoea dubia Cout. fide Sommerfeltia 24: 326 (1997). Ipomoea fragilis Choisy Ipomoea fragilis Choisy var. hispida Hallier f. Ipomoea fragilis Choisy var. pubescens Hallier f. Ipomoea inconspicua Baker Ipomoea longipes Engl. - non Garcke Ipomoea luteola R.Br. Ipomoea obscura (L.) Ker Gawl. var. abyssinica Hallier f. Ipomoea obscura (L.) Ker Gawl. var. demissa (Hallier f.) Verdc. Ipomoea obscura (L.) Ker Gawl. var. fragilis (Choisy) A.Meeuse Ipomoea obscura (L.) Ker Gawl. var. indica Hallier f. Ipomoea saltiana Rendle fide Fl. Trop. E. Africa, Convolv., 116 Ipomoea sudanica A.Chev. Ipomoea tenuis E.Mey. Merremia geophiloides A.Chev. |
Status: | Native |
Description: | Perennial herb with trailing or twining stems up to 3 m long, growing from a narrow taproot. Leaves distinctly cordate (heart-shaped), 2.5-8.5 cm long, more or less pubescent on both surfaces; apex pointed; margin entire but wavy; petiole op to 11 cm long. Flowers pale apricot, yellow, cream or white, rarely with a purple centre. Capsule globose, tipped with the persistent style base. (from Flora of Zimbabwe website) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 03 Mar 2009 |
Camera make: | Canon |
Camera model: | PowerShot A700 |
Lens aperture: | f/4.0 |
Shutter speed: | 1/320 s |
ISO speed: | - |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Convolvulaceae / Ipomoea obscura var obscura / Image 1 |