Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Pedaliaceae / Rogeria bigibbosa / Image 5 |
Family: | Pedaliaceae |
Full name: | Rogeria bigibbosa Engl. |
Location: | Kyffhäuser (2416AD + 2416CB) |
ID status: | Fairly certain |
Afrikaans common name(s): | - |
English common name(s): | - |
Synonym(s): | - |
Status: | Endemic |
Description: | ID by Prof H-D Ihlenfeldt, Aug 2014 Leaves: green and distinctly dentate. Flowers: corolla tube oblong and tubular, restricted at the base, no spur. Fruits: with two dorsal (i.e. on the abaxial side) longitudinal wing-like protrusions, however not very prominent. (from personal communication with Prof H-D Ihlenfeldt) Capsules 4 cm long, without spines, base gibbous, keeled where widest, bulging out posteriorly into two gibbosities; leaves slender, not succulent, ovate to triangular, 4.2–5 cm long, 2.5–4 cm broad with distinctive coarsely sinuate, markedly dentate margins, teeth 4.2–5 mm long; corolla completely white, 3–4 cm long, cylindrical, inflated slightly at base, lobes short, 2 mm, somewhat flared. (from Dorothea Bedigian (2013) Ecogeography and taxonomy of Rogeria J. Gay ex Delile (Pedaliaceae), Webbia, 68:2, 103-126) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 27 Apr 2008 |
Camera make: | Canon |
Camera model: | PowerShot A700 |
Lens aperture: | f/2.8 |
Shutter speed: | 1/50 s |
ISO speed: | - |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Pedaliaceae / Rogeria bigibbosa / Image 5 |