Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Pechuel-Loeschea leubnitziae / Image 3 |
Family: | Asteraceae |
Full name: | Pechuel-Loeschea leubnitziae (Kuntze) O.Hoffm. |
Location: | Farm Neuras, along D850 (2416AD) |
ID status: | Fairly certain |
Afrikaans common name(s): | Bitterbos, Stink bitterbos, Bitterbossie, Stinkbossie, Honde-pis-bos |
English common name(s): | Stinkbush, Bitter bush, Wild sage, Sweat bush, Zebra sweat stinkbush, Zebra sweat bush |
Synonym(s): | Piptocarpha leubnitziae Kuntze Pluchea leubnitziae (Kuntze) N.E.Br. |
Status: | Native |
Description: | Greyish-tomentose shrub to 2 m. Leaves alternate, sessile, entire, not decurrent. Inflorescence a loose corymb. Phyllaries in c. 4 rows. Capitula disciform; inner florets bisexual, purple; marginal florets female, in one row, filiform, purple. Receptacle without scales. Achenes ellipsoid, hairy. Pappus well-developed, consisting of 1 row of basally connate bristles. Flowers: heads in clusters of one to three at the ends of branches, small, 10 x 5 mm, florets mauve. Strongly aromatic shrubby perennial herb, up to 1.3 m tall. Most parts densely grey-velvety and with short glandular hairs. Leaves alternate, (sub)sessile, narrowly obovate-elliptic, up to c. 4.5 x 0.7 cm, grey-velvety on both surfaces, midrib prominent on both surfaces; margin entire. Capitula terminal or 1-3 in the leaf axils, more or less funnel-shaped, up to 1.3 cm long. Involcral scales greyish glandular hairy. Florets purple; ray florets absent. (from Flora of Zimbabwe website) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 03 Jul 2011 |
Camera make: | Panasonic |
Camera model: | DMC-FZ45 |
Lens aperture: | f/5.6 |
Shutter speed: | 1/320 s |
ISO speed: | 80 |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Pechuel-Loeschea leubnitziae / Image 3 |