Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Platycarphella carlinoides / Image 2 |
Family: | Asteraceae |
Full name: | Platycarphella carlinoides (Oliv. & Hiern) V.A.Funk & H.Rob. |
Location: | Along M47 (2316DC) |
ID status: | Fairly certain |
Afrikaans common name(s): | Rivierkool, Wilde raap |
English common name(s): | River cabbage, Wild radish |
Synonym(s): | Platycarpha carlinoides Oliv. & Hiern |
Status: | Native |
Description: | Leaves numerous, spreading in a stellate manner, oblanceolate, deeply pinnatifid, attenuate into a flat broad petiole which dilates at base forming an involucre to the clusters of heads, rugulose and puberulous above, shortly white-tomentose beneath, 3-6 by 1-1.5 in.; lobes apiculate-denticulate, ovate or rounded. Capitula oblong, nearly 0.5 in. long by 0.1 in. thick, few (about 4)-flowered, very numerous, collected into a dense cluster of 2.5-3 in. diameter. Involucral scales about 10-12, glabrous, sublinear, acuminate. Achenes glabrous, transversely wrinkled. Pappus paleaceous; paleae about 12, unequal, ciliolate-fimbrillate. (from JSTOR Global Plants website / Flora of Tropical Africa) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Photographer: | AA Dreyer |
Date of photograph: | 09 Apr 2012 |
Camera make: | Panasonic |
Camera model: | DMC-FZ45 |
Lens aperture: | f/5.6 |
Shutter speed: | 1/500 s |
ISO speed: | 80 |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asteraceae / Platycarphella carlinoides / Image 2 |